| RANK | SCHOOL | REC. | PTS. | PREV. |
|---|---|---|---|---|
| 1 | North Dakota St. (25) | 8-0 | 625 | 1 |
| 2 | Tarleton St. | 9-0 | 598 | 3 |
| 3 | Montana | 8-0 | 575 | 4 |
| 4 | Montana St. | 6-2 | 529 | 5 |
| 5 | South Dakota St. | 7-1 | 525 | 2 |
| 6 | UC Davis | 6-1 | 495 | 6 |
| 7 | Lehigh | 8-0 | 461 | 7 |
| 8 | Tennessee Tech | 8-0 | 433 | 8 |
| 9 | Monmouth | 7-1 | 423 | 9 |
| 10 | North Dakota | 6-2 | 401 | 10 |
| 11 | Villanova | 6-2 | 350 | 12 |
| 12 | Rhode Island | 7-2 | 340 | 13 |
| 13 | Mercer | 6-1 | 323 | 14 |
| 14 | Lamar | 7-1 | 314 | 15 |
| 15 | Harvard | 6-0 | 248 | 17 |
| 16 | Southeastern Louisiana | 6-2 | 235 | 19 |
| 17 | Southern Illinois | 5-3 | 224 | 18 |
| 18 | Illinois St. | 5-3 | 192 | 20 |
| 19 | Youngstown St. | 5-3 | 181 | 21 |
| 20 | Jackson St. | 5-2 | 126 | 11 |
| 21 | Northern Arizona | 5-3 | 108 | 22 |
| 22 | Presbyterian | 7-1 | 99 | 16 |
| 23 | Stephen F. Austin | 6-2 | 89 | 24 |
| 24 | Austin Peay | 5-3 | 78 | 23 |
| 25 | ACU | 4-4 | 36 | 25 |
PRESENTED BY
FCS Football News
- 2025 HBCU football: Schedule, scores, rankings and updates
- November FCS football games that could have playoff and conference impact
- Here's every 2025 HBCU football homecoming and classic in the FCS
- 2025 FCS playoff bracket predictions entering the final month of the season
- Coach DeSean Jackson, Delaware State join top three of HBCU football power rankings
- North Dakota State-South Dakota State football: Memorable moments, all-time history of the Dakota Marker
- Fordham's James Conway breaks FCS record for career tackles
- 1 question facing every HBCU football team down the stretch
- Grambling State enters top 10 of Week 9's HBCU football power rankings
- 2025 SWAC Football Championship Game: Date, time, location, TV channel, history