| RANK | SCHOOL (1ST VOTES) | POINTS |
|---|---|---|
| 1 | UConn (27) | 771 |
| 2 | South Carolina (4) | 740 |
| 3 | UCLA | 705 |
| 4 | Texas | 672 |
| 5 | LSU | 647 |
| 6 | Oklahoma | 593 |
| 7 | Duke | 578 |
| 8 | Tennessee | 559 |
| 9 | NC State | 510 |
| 10 | Maryland | 461 |
| 11 | North Carolina | 440 |
| 12 | Ole Miss | 382 |
| 13 | Michigan | 375 |
| 14 | Iowa State | 363 |
| 15 | Notre Dame | 289 |
| 16 | Baylor | 280 |
| 17 | TCU | 263 |
| 18 | Southern California | 235 |
| 19 | Vanderbilt | 229 |
| 20 | Louisville | 228 |
| 21 | Iowa | 130 |
| 22 | Oklahoma State | 128 |
| 23 | Michigan State | 103 |
| T24 | Kentucky | 93 |
| T24 | Richmond | 93 |
PRESENTED BY
DI Women's Basketball News
- Top 6 storylines for the 2025-26 women's basketball season
- Top 6 storylines for the 2025-26 women's basketball season
- The top 22 returning players for the 2025-26 women's college basketball season
- The top returners in women's college basketball for the 2025-26 season
- Women's basketball teams that won the transfer portal
- Teams that won the women's basketball transfer portal
- Kelsey Mitchell's career March Madness highlights (2015-2018)
- UConn, South Carolina lead preseason AP Top 25 women's basketball rankings
- Where the 2025 WNBA Finals players competed in college
- Colleges with the most players on 2025 WNBA playoff rosters