| RANK | SCHOOL |
|---|---|
| 1 | TCU |
| 2 | Nebraska |
| 3 | Kentucky |
| 4 | West Virginia |
| 5 | Georgia Southern |
| 6 | Memphis |
| 7 | Navy |
| 8 | Alaska Fairbanks |
| 9 | Ole Miss |
| 10 | Murray State |
| 11 | Ohio State |
| 12 | Akron |
| 13 | UTEP |
| 14 | Army |
| 15 | Air Forice |
| 16 | Morehead State |
| 17 | North Georgia |
| 18 | Jacksonville State |
| 19 | UAB |
| 20 | UT Martin |
PRESENTED BY