PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Through games Sunday, June 22, 2025
| Rank | Name | Team | BA |
|---|---|---|---|
| 1 | Aidan Redahan | .455 | |
| 2 | Cardell Thibodeaux | .439 | |
| 3 | Konni Durschlag | .434 | |
| 4 | Logen Devenport | .423 | |
| 5 | Cameron Nickens | .422 | |
| 6 | Aiden Robbins | .422 | |
| 7 | James Quinn-Irons | .419 | |
| 8 | Juan Cruz | .416 | |
| 9 | Ben Parker | .407 | |
| 10 | Drew Wyers | .407 |
Earned Run Average
Through games Sunday, June 22, 2025
| Rank | Name | Team | ERA |
|---|---|---|---|
| 1 | Jack Ohman | 1.34 | |
| 2 | Evan Dempsey | 1.97 | |
| 3 | Zane Taylor | 1.98 | |
| 4 | Jake Knapp | 2.02 | |
| 5 | Jonathan Gonzalez | 2.11 | |
| 6 | Ryan Bilka | 2.18 | |
| 7 | Clay Edmondson | 2.20 | |
| 8 | Jordan Gottesman | 2.27 | |
| 9 | JB Middleton | 2.31 | |
| 10 | Cade Montgomery | 2.35 |
Batting Average
Through games Sunday, June 22, 2025
| Rank | Team | BA |
|---|---|---|
| 1 | .337 | |
| 2 | .333 | |
| 3 | .331 | |
| 4 | .329 | |
| 5 | .326 | |
| 6 | .319 | |
| 7 | .317 | |
| 8 | .316 | |
| 9 | .316 | |
| 10 | .315 |
Earned Run Average
Through games Sunday, June 22, 2025
| Rank | Team | ERA |
|---|---|---|
| 1 | 3.06 | |
| 2 | 3.20 | |
| 3 | 3.47 | |
| 4 | 3.50 | |
| 5 | 3.59 | |
| 6 | 3.71 | |
| 7 | 3.73 | |
| 8 | 3.73 | |
| 9 | 3.76 | |
| 10 | 3.84 |
Division I
Baseball Championship
June 12 - 22, 2026
Charles Schwab Field | Omaha, NE
DI baseball news
- College baseball stars in the 2025 World Series for the Blue Jays and Dodgers
- Ernie Clement's walk-off hit to clinch spot in 2015 Men's College World Series
- Shane Bieber vs. Will Smith: Full at-bats from 2016 college baseball super regionals
- Savannah Bananas name former college teammates/opponents they knew were future stars
- Trey Yesavage vs. Nick Kurtz: FULL AT-BATS from their college baseball showdown
- Trey Yesavage dazzles in final college baseball start in 2024 NCAA regionals
- Carlos Rodón's complete game win in 2013 CWS