PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals per Game
Through games Thursday, October 30, 2025
| Rank | Name | Team | Avg. |
|---|---|---|---|
| 1 | Austin Burnevik | 1.14 | |
| 2 | JJ Wiebusch | 1.11 | |
| 3 | Christian Fitzgerald | 1.00 | |
| - | Parker Lalonde | 1.00 | |
| - | Cruz Lucius | 1.00 | |
| - | Sutter Muzzatti | 1.00 | |
| - | Maxime Pellerin | 1.00 | |
| 8 | Will Horcoff | .88 | |
| - | Max Plante | .88 | |
| 10 | Cole Eiserman | .86 |
Goalie Winning Pct.
Through games Thursday, October 30, 2025
| Rank | Name | Team | Pct. |
|---|---|---|---|
| 1 | Nicholas Bevilacqua | 1.000 | |
| - | Matteo Drobac | 1.000 | |
| - | Joshua Fleming | 1.000 | |
| 4 | Cameron Korpi | .900 | |
| 5 | Adam Gajan | .875 | |
| - | Jack Ivankovic | .875 | |
| 7 | Daniel Hauser | .857 | |
| 8 | Kaidan Mbereko | .833 | |
| - | Kevin Reidler | .833 | |
| 10 | Trey Augustine | .800 |
Scoring Offense
Through games Thursday, October 30, 2025
| Rank | Team | Avg. |
|---|---|---|
| 1 | 5.75 | |
| 2 | 4.83 | |
| 3 | 4.11 | |
| 4 | 4.00 | |
| - | 4.00 | |
| - | 4.00 | |
| - | 4.00 | |
| 8 | 3.86 | |
| - | 3.86 | |
| - | 3.86 |
Scoring Defense
Through games Thursday, October 30, 2025
| Rank | Team | Avg. |
|---|---|---|
| 1 | 1.50 | |
| - | 1.50 | |
| - | 1.50 | |
| 4 | 1.57 | |
| 5 | 1.60 | |
| 6 | 1.80 | |
| 7 | 1.83 | |
| 8 | 1.86 | |
| - | 1.86 | |
| 10 | 2.00 |
Latest DI Hockey News
- Why so many unranked teams are pulling off top-10 upsets in men's hockey
- Breaking down the top conference contenders heading into men's hockey conference play
- Colleges with the most NHL first-round draft picks, all time
- Penn State sweeps ASU, Gavin McKenna shines in NCAA debut
- 6 Canadian Hockey League transfers to watch in men's hockey
- 6 men's hockey questions heading into the season
- 7 college hockey records (we think) will never be broken
- Jack Eichel college hockey tournament highlights at BU
- Most NCAA men's hockey championships
- Frozen Four: History and team records