| RANK | TEAM | OVERALL RECORD | PREVIOUS RANK |
|---|---|---|---|
| 1 | LSU | 53-15 | 3 |
| 2 | Coastal Carolina | 56-13 | 11 |
| 3 | Arkansas | 50-15 | 6 |
| 4 | Oregon State | 48-16-1 | 8 |
| 5 | UCLA | 48-18 | 13 |
| 6 | Louisville | 42-24 | NR |
| 7 | Arizona | 44-21 | 21 |
| 8 | Murray State | 44-17 | NR |
| 9 | North Carolina | 46-15 | 1 |
| 10 | Florida State | 42-16 | 7 |
| 11 | Auburn | 41-20 | 9 |
| 12 | Tennessee | 46-19 | 16 |
| 13 | UTSA | 47-15 | NR |
| 14 | West Virginia | 44-16 | NR |
| 15 | Duke | 41-21 | NR |
| 16 | Miami (Fla.) | 35-27 | NR |
| 17 | Texas | 44-14 | 4 |
| 18 | Vanderbilt | 43-18 | 2 |
| 19 | Georgia | 43-17 | 10 |
| 20 | Oregon | 42-16 | 5 |
| 21 | Ole Miss | 43-21 | 15 |
| 22 | Southern Miss | 47-16 | 12 |
| 23 | Clemson | 45-18 | 14 |
| 24 | Georgia Tech | 41-19 | 18 |
| 25 | UC Irvine | 43-17 | 23 |
PRESENTED BY
Division I
Baseball Championship
June 12 - 22, 2026
Charles Schwab Field | Omaha, NE
DI baseball news
- College baseball stars in the 2025 World Series for the Blue Jays and Dodgers
- Ernie Clement's walk-off hit to clinch spot in 2015 Men's College World Series
- Shane Bieber vs. Will Smith: Full at-bats from 2016 college baseball super regionals
- Savannah Bananas name former college teammates/opponents they knew were future stars
- Trey Yesavage vs. Nick Kurtz: FULL AT-BATS from their college baseball showdown
- Trey Yesavage dazzles in final college baseball start in 2024 NCAA regionals
- Carlos Rodón's complete game win in 2013 CWS