| REGION/RANK | SCHOOL | OVERALL DIVISION II RECORD | IN-REGION RECORD |
|---|---|---|---|
| SUPER REGION ONE | |||
| Assumption | 6-1 | 6-1 | |
| California (PA) | 5-3 | 5-3 | |
| Charleston (WV) | 5-3 | 5-2 | |
| Fayetteville St. | 5-2 | 5-2 | |
| Frostburg St. | 7-1 | 7-1 | |
| Indiana (PA) | 5-2 | 5-2 | |
| Johnson C. Smith | 7-1 | 7-1 | |
| Kutztown | 8-0 | 8-0 | |
| Slippery Rock | 5-2 | 5-2 | |
| Virginia Union | 7-1 | 7-1 | |
| SUPER REGION TWO | |||
| Albany St. (GA) | 7-0 | 7-0 | |
| Benedict | 7-1 | 7-1 | |
| Delta St. | 7-1 | 6-1 | |
| Edward Waters | 5-2 | 5-2 | |
| Kentucky St. | 6-1 | 5-1 | |
| Newberry | 6-1 | 6-1 | |
| UNC Pembroke | 7-2 | 7-2 | |
| West Ala. | 5-2 | 4-2 | |
| West Florida | 8-0 | 6-0 | |
| Wingate | 6-2 | 6-2 | |
| SUPER REGION THREE | |||
| Ashland | 7-1 | 7-1 | |
| Augustana (SD) | 8-0 | 8-0 | |
| Ferris St. | 7-0 | 6-0 | |
| Findlay | 8-0 | 8-0 | |
| Minn. Duluth | 7-1 | 7-1 | |
| Minnesota St. | 6-2 | 6-2 | |
| Northwood | 7-1 | 7-1 | |
| Truman St. | 5-2 | 5-2 | |
| UIndy | 6-1 | 6-1 | |
| Upper Iowa | 6-1 | 6-1 | |
| SUPER REGION FOUR | |||
| Central Wash. | 7-0 | 7-0 | |
| Chadron St. | 6-1 | 6-1 | |
| CSU Pueblo | 7-1 | 7-1 | |
| Harding | 8-0 | 8-0 | |
| Northwest Mo. St. | 7-1 | 7-1 | |
| Pittsburg St. | 6-2 | 5-1 | |
| Southern Ark. | 6-2 | 6-2 | |
| UT Permian Basin | 6-2 | 6-2 | |
| Western Colo. | 8-0 | 8-0 | |
| Western Ore. | 5-1 | 5-1 |
DII Football News
- Major conference showdowns highlight 5 DII football games to watch this week
- Ferris State remains undefeated, tops Week 8 DII football Power 10
- Grand Valley State vs. Ferris State highlights a huge slate of DII football this Saturday
- CSU Pueblo cracks the DII football Power 10 rankings for Week 7
- 7 Week 7 DII football games with tournament implications
- College football's longest active regular-season win streaks
- 3 DII football Power 10 teams fall on another wild weekend
- The Black Hills Brawl and 10 other most-played rivalries in DII football history
- UTPB, Central Washington top 5 must-see DII football games for Week 6
- UT Permian Basin climbs the latest DII football Power 10 rankings