| RPI Rank | School | Record | Conference | Road | Neutral | Home | Non-Div I |
|---|---|---|---|---|---|---|---|
| 1 | Stanford | 22-1 | MPSF | 4-1 | 13-0 | 5-0 | 0-0 |
| 2 | UCLA | 19-5 | MPSF | 7-1 | 5-3 | 7-1 | 0-0 |
| 3 | Southern California | 27-4 | MPSF | 3-1 | 16-3 | 8-0 | 0-0 |
| 4 | California | 19-5 | MPSF | 4-2 | 10-1 | 5-2 | 0-0 |
| 5 | Hawaii | 21-4 | Big West | 4-1 | 10-3 | 7-0 | 0-0 |
| 6 | Princeton | 20-7 | CWPA | 6-2 | 7-4 | 7-1 | 0-0 |
| 7 | Harvard | 26-6 | CWPA | 4-2 | 7-3 | 15-1 | 0-0 |
| 8 | Indiana | 17-12 | MPSF | 3-4 | 8-4 | 6-4 | 0-0 |
| 9 | Long Beach St. | 17-11 | Big West | 4-3 | 6-7 | 7-1 | 0-0 |
| 10 | UC San Diego | 17-14 | Big West | 4-3 | 9-7 | 4-4 | 0-0 |
| 11 | Arizona St. | 19-9 | MPSF | 0-4 | 11-2 | 8-3 | 0-0 |
| 12 | Michigan | 19-11 | CWPA | 2-3 | 9-7 | 8-1 | 0-0 |
| 13 | Fresno St. | 14-8 | GCC | 4-3 | 5-2 | 5-3 | 0-0 |
| 14 | Wagner | 21-8 | MAAC | 5-4 | 14-3 | 2-1 | 0-0 |
| 15 | UC Irvine | 15-13 | Big West | 3-3 | 5-5 | 7-5 | 0-0 |
| 16 | LMU (CA) | 19-11 | GCC | 4-2 | 9-6 | 6-3 | 1-0 |
| 17 | San Jose St. | 12-13 | MPSF | 3-2 | 6-8 | 3-3 | 1-0 |
| 18 | Marist | 24-11 | MAAC | 6-2 | 14-8 | 4-1 | 0-0 |
| 19 | UC Davis | 12-15 | Big West | 3-3 | 6-9 | 3-3 | 1-0 |
| 20 | Pacific | 13-10 | GCC | 3-3 | 6-5 | 4-2 | 1-0 |
| 21 | Brown | 17-15 | CWPA | 3-4 | 9-4 | 5-7 | 1-0 |
| 22 | UC Santa Barbara | 14-13 | Big West | 3-6 | 9-5 | 2-2 | 2-0 |
| 23 | Pomona-Pitzer | 23-10 | SCIAC | 6-2 | 5-5 | 12-3 | 0-0 |
| 24 | Villanova | 20-12 | MAAC | 2-4 | 9-6 | 9-2 | 1-0 |
| 25 | LIU | 18-12 | MAAC | 4-7 | 12-5 | 2-0 | 0-0 |
| 26 | Bucknell | 15-14 | CWPA | 2-5 | 9-8 | 4-1 | 0-0 |
| 27 | McKendree | 18-7 | WWPA | 6-2 | 8-5 | 4-0 | 3-0 |
| 28 | San Diego St. | 15-15 | GCC | 4-5 | 7-6 | 4-4 | 0-0 |
| 29 | CSUN | 15-13 | Big West | 3-6 | 10-4 | 2-3 | 1-0 |
| 30 | Azusa Pacific | 15-15 | GCC | 5-5 | 5-7 | 5-3 | 2-0 |
| 31 | Mount St. Mary's | 16-14 | MAAC | 3-2 | 12-9 | 1-3 | 0-0 |
| 32 | Claremont-M-S | 17-10 | SCIAC | 6-2 | 3-5 | 8-3 | 2-0 |
| 33 | Cal St. Fullerton | 10-21 | Big West | 0-4 | 7-13 | 3-4 | 2-0 |
| 34 | California Baptist | 11-16 | GCC | 2-4 | 4-9 | 5-3 | 1-0 |
| 35 | La Salle | 13-16 | MAAC | 4-3 | 8-9 | 1-4 | 0-0 |
| 36 | Saint Francis | 13-18 | CWPA | 2-8 | 10-10 | 1-0 | 1-0 |
| 37 | Iona | 12-15 | MAAC | 3-6 | 7-8 | 2-1 | 0-0 |
| 38 | Biola | 8-19 | WWPA | 3-6 | 2-11 | 3-2 | 2-0 |
| 39 | Augustana (IL) | 14-8 | CWPA | 3-3 | 7-4 | 4-1 | 1-0 |
| 40 | Cal Lutheran | 13-15 | SCIAC | 4-4 | 4-4 | 5-7 | 1-0 |
| 41 | Wash. & Jeff. | 14-7 | CWPA | 3-1 | 9-4 | 2-2 | 0-0 |
| 41 | Salem (WV) | 8-19 | WWPA | 1-6 | 5-11 | 2-2 | 2-0 |
| 43 | VMI | 8-17 | MAAC | 3-3 | 3-9 | 2-5 | 1-0 |
| 44 | CUI | 8-24 | GCC | 1-10 | 3-8 | 4-6 | 0-0 |
| 45 | Austin | 12-9 | CWPA | 2-3 | 7-6 | 3-0 | 0-0 |
| 46 | Macalester | 11-9 | CWPA | 2-5 | 8-2 | 1-2 | 1-0 |
| 47 | Chapman | 11-13 | SCIAC | 5-3 | 0-4 | 6-6 | 1-0 |
| 48 | Mercyhurst | 5-23 | WWPA | 0-7 | 2-16 | 3-0 | 0-0 |
| 49 | Santa Clara | 5-19 | GCC | 4-8 | 0-3 | 1-8 | 1-0 |
| 50 | Gannon | 7-15 | WWPA | 1-5 | 5-7 | 1-3 | 0-0 |
| 51 | Siena | 3-23 | MAAC | 1-4 | 2-17 | 0-2 | 0-0 |
| 52 | Fresno Pacific | 11-13 | WWPA | 2-6 | 4-5 | 5-2 | 2-0 |
| 53 | Occidental | 8-13 | SCIAC | 2-5 | 0-2 | 6-6 | 1-2 |
| 54 | Carthage | 7-18 | CWPA | 2-4 | 5-12 | 0-2 | 0-2 |
| 55 | Cal St. Monterey Bay | 6-19 | WWPA | 2-6 | 3-8 | 1-5 | 3-0 |
| 56 | La Verne | 8-16 | SCIAC | 3-5 | 1-2 | 4-9 | 0-0 |
| 57 | Caltech | 3-19 | SCIAC | 0-7 | 0-6 | 3-6 | 1-0 |
| 58 | Whittier | 4-19 | SCIAC | 2-5 | 0-5 | 2-9 | 0-2 |
| 59 | Penn St.-Behrend | 6-14 | CWPA | 0-5 | 3-8 | 3-1 | 0-0 |
| 60 | Redlands | 1-22 | SCIAC | 0-9 | 1-7 | 0-6 | 0-1 |
| 61 | Grove City | 5-14 | CWPA | 0-5 | 5-4 | 0-5 | 0-0 |
| 62 | Connecticut Col. | 4-11 | CWPA | 0-2 | 2-8 | 2-1 | 0-0 |
| 63 | Wheaton (MA) | 0-13 | CWPA | 0-3 | 0-10 | 0-0 | 0-0 |
PRESENTED BY