| RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
|---|---|---|---|---|
| 1 | North Dakota State (56) | 8-0 | 1,400 | 1 |
| 2 | Tarleton State | 9-0 | 1,318 | 3 |
| 3 | Montana | 8-0 | 1,280 | 4 |
| T4 | Montana State | 6-2 | 1,205 | 5 |
| T4 | South Dakota State | 7-1 | 1,205 | 2 |
| 6 | UC Davis | 6-1 | 1,086 | 6 |
| 7 | Lehigh | 8-0 | 1,034 | 7 |
| 8 | North Dakota | 6-2 | 1,022 | 8 |
| 9 | Tennessee Tech | 8-0 | 990 | 9 |
| 10 | Monmouth | 7-1 | 903 | 10 |
| 11 | Villanova | 6-2 | 744 | 11 |
| 12 | Harvard | 6-0 | 682 | 14 |
| 13 | Rhode Island | 7-2 | 678 | 13 |
| 14 | Lamar | 7-1 | 651 | 15 |
| 15 | Mercer | 6-1 | 583 | 17 |
| 16 | Southern Illinois | 5-3 | 540 | 16 |
| 17 | Illinois State | 5-3 | 511 | 18 |
| 18 | Youngstown State | 5-3 | 379 | 22 |
| 19 | Northern Arizona | 5-3 | 377 | 20 |
| 20 | Stephen F. Austin | 6-2 | 301 | 24 |
| 21 | Southeastern Louisiana | 6-2 | 272 | NR |
| 22 | Austin Peay | 5-3 | 217 | 25 |
| 23 | Jackson State | 5-2 | 215 | 12 |
| 24 | Abilene Christian | 4-4 | 192 | 23 |
| 25 | Presbyterian | 7-1 | 107 | 19 |
PRESENTED BY
FCS Football News
- 2025 HBCU football: Schedule, scores, rankings and updates
- November FCS football games that could have playoff and conference impact
- Here's every 2025 HBCU football homecoming and classic in the FCS
- 2025 FCS playoff bracket predictions entering the final month of the season
- Coach DeSean Jackson, Delaware State join top three of HBCU football power rankings
- North Dakota State-South Dakota State football: Memorable moments, all-time history of the Dakota Marker
- Fordham's James Conway breaks FCS record for career tackles
- 1 question facing every HBCU football team down the stretch
- Grambling State enters top 10 of Week 9's HBCU football power rankings
- 2025 SWAC Football Championship Game: Date, time, location, TV channel, history