| RANK | SCHOOL | PREV | TOTAL POINTS | W-L-T |
|---|---|---|---|---|
| 1 | Stanford (8) | 1 | 200 | 12-1-2 |
| 2 | Maryland | 4 | 192 | 10-0-3 |
| 3 | Vermont | 7 | 184 | 10-0-5 |
| 4 | NC State | 3 | 176 | 11-1-3 |
| 5 | Princeton | 6 | 168 | 11-1-2 |
| 6 | Virginia | 11 | 160 | 9-1-4 |
| 7 | Bryant | 2 | 152 | 13-1-2 |
| 8 | High Point | 8 | 144 | 10-1-3 |
| 9 | Portland | 5 | 134 | 9-1-3 |
| 10 | San Diego | 12 | 130 | 10-2-3 |
| 11 | Marshall | 9 | 120 | 8-1-5 |
| 12 | Michigan | 13 | 112 | 9-2-3 |
| 13 | Georgetown | 15 | 104 | 9-3-3 |
| 14 | Washington | 17 | 96 | 10-3-2 |
| 15 | Oregon State | 21 | 88 | 8-3-2 |
| 16 | Furman | NR | 80 | 10-1-4 |
| 17 | Indiana | 14 | 72 | 11-4-1 |
| 18 | Kentucky | 25 | 64 | 9-2-3 |
| 19 | West Virginia | 10 | 56 | 10-3-2 |
| 20 | Akron | 23 | 48 | 9-3-3 |
| 21 | Seton Hall | NR | 33 | 7-2-6 |
| 22 | Saint Louis | 16 | 29 | 8-2-5 |
| 23 | UNC Greensboro | 18 | 23 | 9-3-4 |
| 24 | Cornell | NR | 13 | 11-2-1 |
| 25 | Hofstra | NR | 7 | 11-4-0 |
PRESENTED BY
DI Men's Soccer News
- Tracking all 22 automatic bids for the 2025 NCAA men's soccer tournament
- Division I Men’s Soccer Committee reveals top 16 rankings
- From Haiti to South Carolina soccer: Junior Saint Juste on resilience and overcoming adversity
- Ohio State's Nathan Demian is back on the field after being shot
- Nathan Demian returns to Ohio State soccer after near-fatal injury
- Four women's teams eye first college cup
- 4 men's teams chasing their first College Cup
- MAC Hermann Trophy: History of the college soccer award
- Here's when the 2025 college soccer season starts
- Men's soccer teams with the most national championships