| RANK | TEAM | RECORD | POINTS | PREVIOUS |
|---|---|---|---|---|
| 1 | Michigan State (45) | 5-1-0 | 993 | 1 |
| 2 | Michigan (2) | 7-1-0 | 916 | 3 |
| 3 | Western Michigan (1) | 4-2-0 | 914 | 2 |
| 4 | Penn State (2) | 7-1-0 | 817 | 5 |
| 5 | Boston University | 3-3-1 | 769 | 4 |
| 6 | Denver | 3-2-1 | 708 | 7 |
| 7 | Quinnipiac | 5-2-1 | 676 | 6 |
| 8 | North Dakota | 4-2-0 | 612 | 8 |
| 9 | UConn | 3-3-0 | 521 | 11 |
| 10 | Minnesota Duluth | 7-1-0 | 492 | 18 |
| 11 | Boston College | 2-2-1 | 475 | 9 |
| 12 | Maine | 3-2-1 | 429 | 10 |
| 13 | UMass | 5-2-0 | 395 | 13 |
| 14 | Wisconsin | 4-0-2 | 325 | 17 |
| 15 | Colorado College | 5-1-0 | 293 | 16 |
| 16 | Providence | 2-2-1 | 283 | 15 |
| 17 | Ohio State | 4-2-0 | 277 | 14 |
| 18 | Minnesota State | 3-1-2 | 152 | 20 |
| 19 | Minnesota | 2-5-1 | 104 | 12 |
| 20 | Cornell | 0-0-0 | 87 | 19 |
PRESENTED BY
Latest DI Hockey News
- Why so many unranked teams are pulling off top-10 upsets in men's hockey
- Breaking down the top conference contenders heading into men's hockey conference play
- Colleges with the most NHL first-round draft picks, all time
- Penn State sweeps ASU, Gavin McKenna shines in NCAA debut
- 6 Canadian Hockey League transfers to watch in men's hockey
- 6 men's hockey questions heading into the season
- 7 college hockey records (we think) will never be broken
- Jack Eichel college hockey tournament highlights at BU
- Most NCAA men's hockey championships
- Frozen Four: History and team records