PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals Per Game
Through games Tuesday, October 28, 2025
| Rank | Name | Team | Per Game |
|---|---|---|---|
| 1 | Dionne van Aalsum | 1.53 | |
| 2 | Nicole Poulakis | 1.27 | |
| - | Bo van Kempen | 1.27 | |
| 4 | Mia Schoenbeck | 1.24 | |
| 5 | Makenna Webster | 1.20 | |
| 6 | Malena Sabez | 1.19 | |
| 7 | Lotte Haagmans | 1.13 | |
| 8 | Sofia MARCIANO | 1.12 | |
| 9 | Charly Bruder | 1.07 | |
| 10 | Justina Intzes | 1.06 |
Assists Per Game
Through games Tuesday, October 28, 2025
| Rank | Name | Team | Per Game |
|---|---|---|---|
| 1 | Pati Strunk | 1.27 | |
| 2 | Lise Boekaar | 1.12 | |
| 3 | Berta Mata | 1.07 | |
| 4 | Mia Montag | 1.06 | |
| 5 | Ashley Sessa | 1.00 | |
| 6 | Cruz CANEPA | .94 | |
| 7 | Julia Ramsey | .93 | |
| 8 | Lina Behrmann | .88 | |
| 9 | Dara Semmartin | .81 | |
| 10 | Felicia Zonnenberg | .80 |
Scoring Average
Through games Tuesday, October 28, 2025
| Rank | Team | Avg |
|---|---|---|
| 1 | 4.30 | |
| 2 | 4.08 | |
| 3 | 3.99 | |
| 4 | 3.73 | |
| 5 | 3.63 | |
| 6 | 3.55 | |
| 7 | 3.52 | |
| 8 | 3.41 | |
| 9 | 3.29 | |
| 10 | 3.21 |
Scoring Margin
Through games Tuesday, October 28, 2025
| Rank | Team | Avg |
|---|---|---|
| 1 | 3.06 | |
| 2 | 3.05 | |
| 3 | 3.03 | |
| 4 | 2.51 | |
| 5 | 2.47 | |
| 6 | 2.28 | |
| 7 | 2.14 | |
| 8 | 1.97 | |
| 9 | 1.93 | |
| 10 | 1.81 |
DI Field Hockey News
- Northwestern vs. Saint Joseph's: 2024 NCAA DI field hockey championship highlights
- Northwestern vs. UMass: 2024 NCAA DI field hockey semifinal highlights
- Northwestern wins 2024 NCAA DI field hockey championship
- Saint Joseph's stuns No. 1 North Carolina in NCAA field hockey semifinals
- NCAA Division I Field Hockey Committee announces 2024 championship field
- DI field hockey: 2024 selection show
- No. 16 Iowa upsets No. 3 Ohio State in a top-25 field hockey showdown
- No. 8 Saint Joseph's takes down No. 3 Virginia in a top-10 clash
- Field hockey rules, explained
- UNC vs. Northwestern: 2023 NCAA DI field hockey championship highlights