Last Updated Oct 31, 2025 03:32 AM EDT
ACC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Georgia Tech 5 0 8 0 288 160 5-0 3-0 Won 8
Virginia 4 0 7 1 297 179 5-0 2-1 Won 6
Pittsburgh 4 1 6 2 322 176 4-1 2-1 Won 4
Louisville 3 1 6 1 242 150 4-1 2-0 Won 2
SMU 3 1 5 3 251 171 3-1 2-2 Lost 1
Duke 3 1 4 3 237 180 2-2 2-1 Lost 1
Miami (FL) 2 1 6 1 238 99 5-1 1-0 Won 1
Wake Forest 2 2 5 2 187 132 3-2 2-0 Won 3
California 2 2 5 3 200 195 3-1 2-2 Lost 1
Virginia Tech 2 2 3 5 203 239 2-3 1-1 Won 1
Clemson 2 3 3 4 182 146 1-3 2-1 Lost 1
Stanford 2 3 3 5 140 236 3-0 0-5 Lost 1
NC State 1 3 4 4 244 239 3-1 1-3 Lost 2
Syracuse 1 4 3 5 203 250 2-2 1-2 Lost 4
Florida St. 0 4 3 4 278 158 3-2 0-2 Lost 4
North Carolina 0 3 2 5 128 167 1-3 1-2 Lost 4
Boston College 0 5 1 7 214 275 1-3 0-4 Lost 7
American
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Navy 5 0 7 0 261 161 5-0 2-0 Won 7
North Texas 3 1 7 1 369 200 4-1 3-0 Won 2
Memphis 3 1 7 1 301 159 4-0 3-1 Won 1
South Fla. 3 1 6 2 323 195 4-0 2-2 Lost 1
Tulane 3 1 6 2 207 204 4-0 2-2 Lost 1
Temple 3 1 5 3 269 208 2-2 3-1 Won 2
East Carolina 2 1 4 3 212 120 3-1 1-2 Won 1
UTSA 2 2 4 4 272 242 3-1 1-3 Won 1
Army West Point 2 3 3 4 167 168 1-2 2-2 Lost 1
Fla. Atlantic 2 3 3 5 242 290 2-1 1-4 Lost 2
Rice 1 3 4 4 173 224 2-2 2-2 Won 1
UAB 1 3 3 4 208 272 3-1 0-3 Won 1
Tulsa 0 5 2 6 176 237 1-3 1-3 Lost 4
Charlotte 0 5 1 7 140 298 1-5 0-2 Lost 5
Big 12
School Conference Overall
W L W L PF PA HOME AWAY STREAK
BYU 5 0 8 0 290 136 4-0 4-0 Won 8
Cincinnati 5 0 7 1 306 152 5-0 2-0 Won 7
Texas Tech 4 1 7 1 349 99 5-0 2-1 Won 1
Houston 4 1 7 1 230 149 3-1 4-0 Won 3
Utah 3 2 6 2 311 114 3-1 3-1 Won 1
TCU 3 2 6 2 277 201 4-0 2-2 Won 2
Arizona St. 3 2 5 3 198 194 4-1 1-2 Lost 1
Kansas St. 3 2 4 4 248 206 3-1 1-2 Won 2
Iowa St. 2 3 5 3 232 174 3-1 1-2 Lost 3
Baylor 2 3 4 4 274 261 2-2 2-2 Lost 2
Kansas 2 3 4 4 244 207 3-2 1-2 Lost 2
Arizona 1 3 4 3 221 142 4-1 0-2 Lost 2
UCF 1 3 4 3 215 120 4-1 0-2 Won 1
Colorado 1 4 3 5 181 219 3-2 0-3 Lost 1
West Virginia 0 5 2 6 164 239 2-2 0-4 Lost 5
Oklahoma St. 0 5 1 7 116 311 1-4 0-3 Lost 7
Big Ten
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Indiana 5 0 8 0 363 87 6-0 2-0 Won 8
Ohio St. 4 0 7 0 255 41 4-0 3-0 Won 7
Oregon 4 1 7 1 330 108 4-1 3-0 Won 2
Iowa 4 1 6 2 250 105 4-1 2-1 Won 3
Michigan 4 1 6 2 232 139 4-0 2-2 Won 2
Southern California 3 1 5 2 297 162 4-0 1-2 Lost 1
Washington 3 2 6 2 284 167 4-1 2-1 Won 1
Nebraska 3 2 6 2 280 157 4-1 1-1 Won 1
Minnesota 3 2 5 3 191 174 5-0 0-3 Lost 1
Northwestern 3 2 5 3 180 134 4-1 1-2 Lost 1
UCLA 3 2 3 5 163 248 2-2 1-3 Lost 1
Illinois 2 3 5 3 263 220 3-1 2-2 Lost 2
Maryland 1 3 4 3 198 121 3-2 1-1 Lost 3
Rutgers 1 4 4 4 251 245 3-2 1-2 Won 1
Penn St. 0 4 3 4 238 136 3-2 0-2 Lost 4
Michigan St. 0 5 3 5 210 260 3-2 0-3 Lost 5
Purdue 0 5 2 6 183 222 2-3 0-3 Lost 6
Wisconsin 0 5 2 6 100 191 2-3 0-3 Lost 6
CUSA
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Kennesaw St. 4 0 6 2 210 169 5-0 1-2 Won 6
Jacksonville St. 4 0 5 3 239 207 3-0 2-3 Won 3
Western Ky. 4 1 6 2 236 189 3-1 3-1 Won 1
Missouri St. 3 1 5 3 182 216 2-2 3-1 Won 3
Liberty 2 1 3 4 134 151 2-1 1-3 Won 2
Delaware 2 2 4 3 204 198 3-1 1-2 Won 1
Louisiana Tech 2 2 4 3 174 131 3-1 1-2 Lost 2
New Mexico St. 1 3 3 4 155 168 3-1 0-3 Lost 2
FIU 1 3 3 5 178 239 2-2 1-3 Lost 2
UTEP 1 3 2 6 167 202 1-3 1-3 Lost 1
Middle Tenn. 0 4 1 7 151 232 0-4 1-3 Lost 5
Sam Houston 0 4 0 7 119 272 0-3 0-4 Lost 7
FBS Independent
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Notre Dame 0 0 5 2 274 149 4-1 1-1 Won 5
UConn 0 0 5 3 294 196 3-0 2-3 Lost 1
MAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Miami (OH) 4 0 5 3 208 171 3-1 2-2 Won 5
Ohio 3 1 5 3 234 198 4-0 1-3 Won 2
Central Mich. 3 1 5 3 196 192 3-0 2-3 Won 2
Buffalo 3 1 4 4 195 173 2-3 2-1 Lost 1
Western Mich. 3 1 4 4 177 150 3-1 1-3 Lost 1
Toledo 2 2 4 4 254 128 4-0 0-4 Lost 1
Kent St. 2 2 3 5 149 292 3-1 0-4 Won 1
Ball St. 2 2 3 5 131 238 3-0 0-5 Lost 1
Akron 2 3 3 6 169 261 2-2 1-4 Won 1
Bowling Green 1 3 3 5 161 203 3-1 0-4 Lost 2
NIU 1 3 2 6 107 177 2-2 0-4 Won 1
Eastern Mich. 1 4 2 7 217 296 2-2 0-5 Lost 2
Massachusetts 0 4 0 8 92 287 0-4 0-4 Lost 8
Mountain West
School Conference Overall
W L W L PF PA HOME AWAY STREAK
San Diego St. 3 0 6 1 207 73 3-0 3-1 Won 5
Boise St. 4 0 6 2 282 186 4-0 2-2 Won 3
Hawaii 3 1 6 2 229 186 4-1 2-1 Won 3
UNLV 2 1 6 1 260 234 3-0 3-1 Lost 1
New Mexico 2 2 5 3 232 198 4-0 1-3 Won 2
Fresno St. 2 2 5 3 205 189 3-1 2-2 Lost 2
Utah St. 2 2 4 4 252 254 4-0 0-4 Lost 1
Wyoming 2 2 4 4 168 158 3-2 1-2 Won 1
San Jose St. 1 2 2 5 169 205 2-1 0-4 Lost 2
Colorado St. 1 3 2 6 153 217 2-3 0-3 Lost 2
Air Force 1 4 2 5 254 261 2-2 0-3 Won 1
Nevada 0 4 1 7 112 220 1-3 0-4 Lost 6
Pac-12
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Washington St. 0 0 4 4 172 197 3-1 1-3 Won 1
Oregon St. 0 0 1 7 169 262 1-4 0-3 Won 1
SEC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Texas A&M 5 0 8 0 302 189 5-0 3-0 Won 8
Alabama 5 0 7 1 275 146 4-0 3-1 Won 7
Ole Miss 4 1 7 1 296 184 5-0 2-1 Won 1
Georgia 4 1 6 1 236 137 4-1 2-0 Won 3
Vanderbilt 3 1 7 1 307 150 5-0 2-1 Won 2
Texas 3 1 6 2 232 117 3-0 2-2 Won 3
Tennessee 3 2 6 2 365 247 3-1 2-1 Won 1
Missouri 2 2 6 2 283 134 5-1 1-1 Lost 1
Oklahoma 2 2 6 2 227 100 4-1 2-0 Lost 1
Florida 2 2 3 4 157 140 3-1 0-3 Won 1
LSU 2 3 5 3 204 151 4-1 1-2 Lost 2
Auburn 1 4 4 4 198 149 2-2 2-2 Won 1
South Carolina 1 5 3 5 163 169 2-3 0-2 Lost 3
Mississippi St. 0 4 4 4 261 187 3-2 1-2 Lost 4
Kentucky 0 5 2 5 169 211 2-3 0-2 Lost 4
Arkansas 0 4 2 6 284 262 2-3 0-3 Lost 6
Sun Belt
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
James Madison 5 0 7 1 278 129 4-0 3-1 Won 6
Coastal Carolina 4 1 5 3 177 225 3-1 2-2 Won 3
Old Dominion 2 2 5 3 256 205 4-0 1-3 Won 1
Marshall 2 2 4 4 273 260 3-1 1-3 Lost 1
App State 1 3 4 4 216 221 2-1 2-3 Lost 2
Ga. Southern 1 3 3 5 230 283 3-1 0-4 Lost 1
Georgia St. 0 4 1 7 163 326 1-4 0-3 Lost 5
West
Southern Miss. 4 0 6 2 264 197 4-1 2-1 Won 4
Troy 4 0 6 2 233 194 3-1 3-1 Won 5
Arkansas St. 3 1 4 4 189 228 3-1 1-3 Won 3
ULM 1 3 3 5 138 265 2-1 1-4 Lost 4
South Alabama 1 3 2 6 202 236 1-3 1-3 Won 1
Louisiana 1 3 2 6 188 242 2-2 0-4 Lost 3
Texas St. 0 4 3 5 273 271 2-2 1-3 Lost 4