Last Updated Oct 31, 2025 03:08 AM EDT
Big Sky
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Montana 4 0 8 0 332 193 6-0 2-0 Won 8
UC Davis 4 0 6 1 231 207 3-0 3-1 Won 5
Montana St. 4 0 6 2 268 140 4-1 2-1 Won 6
Eastern Wash. 3 1 4 4 183 248 3-0 1-4 Won 3
Northern Ariz. 2 2 5 3 236 255 2-1 3-2 Won 1
Sacramento St. 2 2 4 4 268 227 3-2 1-2 Lost 1
Idaho 1 3 3 5 217 197 3-1 0-4 Won 1
Cal Poly 1 3 3 5 208 242 1-2 2-3 Lost 3
Northern Colo. 1 3 3 5 195 197 1-2 2-3 Lost 2
Weber St. 1 3 3 5 195 297 1-2 2-3 Lost 1
Idaho St. 1 3 2 6 263 255 1-2 1-4 Lost 3
Portland St. 0 4 0 8 100 338 0-3 0-5 Lost 8
Big South-OVC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Tennessee Tech 5 0 8 0 404 123 5-0 3-0 Won 8
Gardner-Webb 3 1 5 3 228 263 2-1 3-2 Won 1
UT Martin 3 1 3 5 161 226 2-1 1-4 Won 2
Southeast Mo. St. 2 2 3 5 202 264 3-1 0-4 Lost 1
Lindenwood 2 2 3 5 169 262 2-2 1-3 Lost 2
Eastern Ill. 2 3 3 5 169 204 2-2 1-3 Lost 3
Charleston So. 2 3 3 6 155 248 2-2 1-4 Won 2
Western Ill. 1 4 2 7 207 350 1-2 1-5 Won 1
Tennessee St. 0 4 2 6 115 221 2-4 0-2 Lost 1
CAA
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Monmouth 4 0 7 1 345 242 3-0 4-1 Won 5
Rhode Island 5 0 7 2 268 187 4-0 3-1 Won 3
Villanova 5 1 6 2 245 202 4-0 2-2 Won 5
Maine 3 1 4 4 187 185 2-1 2-3 Won 4
New Hampshire 3 2 5 4 211 202 3-1 2-3 Won 2
William & Mary 3 2 4 4 211 232 4-0 0-4 Lost 1
Stony Brook 2 2 4 4 215 211 3-1 1-3 Won 1
N.C. A&T 2 2 2 6 189 305 2-2 0-4 Won 1
Elon 2 3 4 5 239 222 2-1 2-4 Lost 3
Campbell 2 3 2 7 214 334 1-3 1-4 Lost 2
Towson 1 3 3 5 178 214 0-3 3-2 Lost 3
Bryant 0 4 2 6 194 228 1-3 1-3 Lost 5
Hampton 0 5 2 7 184 312 2-2 0-4 Lost 3
UAlbany 0 4 1 7 120 263 1-3 0-4 Lost 4
FCS Independent
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Sacred Heart 0 0 5 3 200 214 3-0 2-3 Lost 1
Merrimack 0 0 3 5 131 161 3-1 0-4 Lost 2
Ivy League
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Harvard 3 0 6 0 259 69 3-0 3-0 Won 6
Dartmouth 2 1 5 1 182 116 3-0 2-1 Won 3
Yale 2 1 4 2 180 102 4-0 0-2 Won 2
Penn 2 1 4 2 166 154 2-0 2-2 Lost 1
Princeton 2 1 3 3 158 174 1-3 2-0 Lost 1
Cornell 1 2 2 4 125 173 2-1 0-3 Won 2
Brown 0 3 3 3 155 151 1-1 1-2 Lost 2
Columbia 0 3 1 5 74 180 1-2 0-3 Lost 4
MEAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Delaware St. 2 0 6 3 330 244 3-0 2-3 Won 3
South Carolina St. 1 0 5 3 241 230 3-0 2-3 Won 3
Howard 1 0 4 4 155 177 1-0 0-4 Won 1
N.C. Central 0 1 5 3 279 218 1-2 3-1 Lost 1
Morgan St. 0 1 3 5 189 208 2-1 0-4 Lost 1
Norfolk St. 0 2 1 8 180 317 1-3 0-4 Lost 7
MVFC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
North Dakota St. 5 0 8 0 343 77 3-0 5-0 Won 8
North Dakota 4 0 6 2 320 149 4-0 2-2 Won 5
South Dakota St. 3 1 7 1 246 140 4-1 3-0 Lost 1
South Dakota 3 2 5 4 197 237 3-1 2-3 Lost 1
Southern Ill. 2 2 5 3 284 205 3-1 2-2 Won 1
Youngstown St. 2 2 5 3 273 223 3-1 2-2 Won 2
Illinois St. 2 2 5 3 242 232 2-2 3-1 Won 1
Indiana St. 0 4 2 6 164 332 2-2 0-4 Lost 6
UNI 0 4 2 6 112 193 2-2 0-4 Lost 5
Murray St. 0 4 0 8 159 353 0-3 0-5 Lost 8
NEC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Central Conn. St. 3 0 5 3 210 188 3-1 2-2 Won 3
Duquesne 3 1 5 4 272 224 4-1 1-3 Lost 1
Stonehill 2 1 3 5 120 187 1-2 2-3 Won 1
Mercyhurst 2 2 3 6 154 234 2-2 1-4 Lost 2
LIU 1 2 3 5 127 185 2-1 1-4 Won 2
Wagner 1 2 2 6 113 216 2-3 0-3 Won 1
Robert Morris 1 2 2 6 112 211 1-2 1-4 Won 1
Saint Francis 0 3 0 7 67 250 0-2 0-5 Lost 7
Patriot
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Lehigh 3 0 8 0 258 125 4-0 4-0 Won 8
Lafayette 3 0 5 3 256 220 3-1 2-2 Lost 1
Georgetown 2 1 5 3 208 206 3-1 2-2 Won 3
Colgate 2 2 3 5 230 247 1-2 2-3 Won 1
Holy Cross 1 2 1 7 151 211 0-3 1-4 Lost 1
Richmond 1 3 4 4 159 178 2-1 2-3 Lost 1
Bucknell 1 3 4 5 237 315 3-2 1-3 Lost 3
Fordham 1 3 1 7 132 302 1-3 0-4 Lost 3
Pioneer
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Drake 4 0 5 2 219 119 3-0 2-2 Won 4
Dayton 4 1 6 2 245 132 3-1 3-1 Won 1
Presbyterian 3 1 7 1 305 132 4-0 3-1 Lost 1
Butler 3 1 5 3 191 200 2-1 3-2 Won 1
St. Thomas (MN) 3 2 5 3 290 148 2-1 3-2 Won 3
San Diego 2 2 4 4 196 237 2-2 2-2 Won 1
Morehead St. 2 3 4 5 185 287 3-1 1-4 Won 2
Stetson 2 3 3 6 174 354 3-3 0-3 Lost 2
Marist 1 3 3 5 169 185 2-2 1-3 Lost 3
Davidson 0 4 1 7 156 355 1-3 0-4 Lost 4
Valparaiso 0 4 1 7 151 283 1-3 0-4 Lost 7
SoCon
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Mercer 5 0 6 1 253 105 3-1 3-0 Won 6
Western Caro. 4 0 5 3 298 267 2-2 3-1 Won 5
Chattanooga 3 1 4 4 236 235 2-1 2-3 Won 3
Furman 3 2 5 3 195 216 3-1 2-2 Won 1
ETSU 2 3 4 5 272 271 4-1 0-4 Won 1
The Citadel 2 3 3 5 171 205 1-3 2-2 Lost 2
Wofford 1 3 2 6 145 154 2-2 0-4 Lost 1
Samford 1 5 1 7 129 313 0-4 1-3 Lost 1
VMI 0 4 1 7 137 284 1-2 0-5 Lost 6
Southland
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Lamar University 4 0 7 1 207 178 4-0 3-1 Won 7
Southeastern La. 4 0 6 2 281 152 3-0 3-2 Won 4
SFA 4 0 6 2 248 134 4-0 2-2 Won 6
UTRGV 2 2 6 2 369 137 5-0 1-2 Won 1
East Texas A&M 2 2 2 6 222 319 0-3 2-3 Lost 1
Nicholls 2 2 2 6 115 205 2-1 0-5 Won 1
McNeese 1 3 2 6 163 236 2-2 0-4 Lost 1
Houston Christian 1 3 2 6 150 214 2-2 0-4 Lost 2
UIW 0 4 2 6 208 266 2-2 0-4 Lost 3
Northwestern St. 0 4 1 7 85 323 1-2 0-5 Lost 7
SWAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Alabama St. 3 1 5 2 293 168 2-0 2-2 Won 1
Jackson St. 3 1 5 2 235 149 3-0 1-1 Lost 1
Bethune-Cookman 3 1 4 4 240 265 4-0 0-4 Won 2
Florida A&M 2 1 3 4 153 241 2-2 1-1 Won 2
Alabama A&M 1 3 4 4 236 290 3-0 1-2 Lost 1
Mississippi Val. 0 3 1 6 139 249 1-2 0-4 Lost 1
West
Prairie View 4 0 6 2 190 138 2-1 3-1 Won 5
Texas Southern 3 1 4 3 187 145 2-2 2-1 Won 4
Grambling 2 2 5 3 202 225 2-1 1-1 Won 2
Ark.-Pine Bluff 1 3 2 5 119 238 1-1 0-4 Lost 3
Alcorn 1 3 2 6 175 204 2-1 0-4 Won 1
Southern U. 0 4 1 7 127 296 0-4 1-2 Lost 6
United Athletic
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Tarleton St. 5 0 9 0 408 146 4-0 5-0 Won 9
Abilene Christian 3 1 4 4 214 233 3-0 1-4 Lost 1
Austin Peay 3 2 5 3 289 196 4-0 1-3 Won 1
West Ga. 3 3 6 3 234 216 3-1 3-2 Won 1
Southern Utah 2 2 3 5 281 266 2-2 1-3 Won 2
Central Ark. 2 2 3 5 194 270 2-1 1-4 Lost 1
Eastern Ky. 1 3 3 5 138 225 3-1 0-4 Lost 2
North Ala. 1 3 2 6 219 315 2-1 0-5 Lost 1
Utah Tech 0 4 1 7 138 232 1-3 0-4 Lost 4